Overview
What is a Tuf*Tray?
Advantages of a Textured Surface

Durability, Convenience, Style

Easy to Clean

Tray Options
Special Surface Boards


Specifications:
18" X 26" X .38" (#45) FLAT/NON-STICK PATTERN BOTH SIDES
19" x 34" x .32" (#2) TOP 5 GROOVES, BOTTOM FLAT/TEXTURED
19" X 34" X .50" (#59) TOP FLAT/TEXTURED, 12" X 17" POCKET
19" x 34" x .62" (#66) TOP FLAT/TEXTURED, WITH (16) .75" X 24.75" WELLS
19" X 29" X .38" (#69) TOP FLAT/TEXTURED, WITH (14) 13.25 X 1.85 WELLS
19" x 29" x 1" (#75) TOP FLAT/TEXTURED, WITH FULL SIZE WELL CUT INTO BOTTOM
20" X 26" X .38" (#47) TOP 20 CIRCLES, BOTTOM FLAT/TEXTURED
20" X 26" X .38" (#50) TOP 20 SCRIBED CIRCLES, BOTTOM FLAT
20" X 26" X .38" (#58) TOP 20 SCRIBED SQUARES, BOTTOM FLAT
22" X 28" X .36" (#7) TOP 8 GROOVES, BOTTOM FLAT/TEXTURED
22" X 33" X .69" (#16) TOP 24 CIRCLES, BOTTOM RIBBED/TEXTURED
22" X 28" X .66" (#26) TOP 8 GROOVES, BOTTOM RIBBED
22" X 27" X .38" (#28) TOP 20 CIRCLES, BOTTOM FLAT/TEXTURED
22" X 26" X .35" (#34) TOP 6 GROOVES, FLAT, BOTH SIDES
22" X 26" X .66" (#35) TOP 4 GROOVES, BOTTOM RIBBED
22" x 30" x .66" (#38) TOP 5 GROOVES, BOTTOM RIBBED
22" X 27" X .35" (#40) TOP 6 GROOVES, FLAT, BOTH SIDES
23" X 32" X .38" (#24) TOP 30 CIRCLES, BOTTOM FLAT/TEXTURED
Strong Plastic Trays

Specifications:
18" X 30" X .66" (#82) TOP FLAT/TEXTURED, BOTTOM RIBBED
18" X 26" X .66" (#89) TOP FLAT/TEXTURED, BOTTOM RIBBED
19" X 36" X .50" (#60) TOP FLAT/TEXTURED,BOTTOM RIBBED
20" X 35" X .66" (#20) TOP FLAT/TEXTURED, BOTTOM RIBBED
20" X 26" X .66" (#68) TOP FLAT/TEXTURED, BOTTOM RIBBED
22" X 35" X .66" (#22) TOP FLAT/TEXTURED, BOTTOM RIBBED
22" X 33" X .66" (#31) TOP SMOOTH, BOTTOM RIBBED
22" X 30" X .66" (#38) TOP FLAT/TEXTURED, BOTTOM RIBBED
22.6" X 31.5" X .66" (#64) TOP FLAT/TEXTURED, BOTTOM RIBBED
23" X 29" X .66" (#21) TOP FLAT/TEXTURED, BOTTOM RIBBED
23.25" X 40" X 1" (#77) TOP FLAT/TEXTURED, BOTTOM RIBBED
23.4" X 35.2" X .66" (#83) TOP FLAT/TEXTURED, BOTTOM RIBBED
23.6" X 30.7" X .66" (#85) TOP FLAT/TEXTURED, BOTTOM RIBBED
24" X 27" X .38" (#134) FLAT/TEXTURE TOP, RIB BOTTOM STARBURST PATTERN
24" X 27" X .63" (#133) FLAT/TEXTURE TOP, RIB BOTTOM STARBURST PATTERN
25" x 30" x .66" (#18) TOP FLAT/TEXTURED, BOTTOM RIBBED
24" X 30" X .66" (#39) TOP FLAT/TEXTURED, BOTTOM RIBBED
24" X 32" X .66" (#33) TOP FLAT/TEXTURED, BOTTOM RIBBED
24" X 32" X .66" (#42) TOP FLAT/TEXTURED, BOTTOM RIBBED
24" X 36" X .66" (#79) TOP FLAT/TEXTURED, BOTTOM RIBBED
24" X 36" X .5" (#93) TOP FLAT/TEXTURED, BOTTOM RIBBED
24" X 37.6" X .66" (#92) TOP FLAT/TEXTURED, BOTTOM RIBBED
25" X 35" X .66" (#57) TOP FLAT/TEXTURED, BOTTOM RIBBED
26" X 28" X .66" (#67) TOP FLAT/TEXTURED, BOTTOM RIBBED
26.75" X 35.4" X .75" (#76) TOP FLAT/TEXTURED, BOTTOM RIBBED
27.5" X 41" X .66" (#65) TOP FLAT/TEXTURED, BOTTOM RIBBED
27.5" X 40" X .70" (#129) TOP FLAT/TEXTURED, BOTTOM RIBBED
28" X 31" X .66" (#130) TOP FLAT/TEXTURED, BOTTOM RIBBED STARBURST PATTERN
28" X 31" X .66" (#131) TOP FLAT/TEXTURED, BOTTOM RIBBED STARBURST PATTERN
30" X 30" X .66" (#25) TOP FLAT/TEXTURED, BOTTOM RIBBED
30" X 30" X .66" (#41) TOP FLAT/TEXTURED, BOTTOM RIBBED
34" X 34" X .75" (#72) TOP FLAT/TEXTURED, BOTTOM RIBBED
36" X 48" X 1.25" (#132) FLAT TEXTURE TOP, RIB BOTTOM STARBURST PATTERN
39.37" x 39.37" x 1" (#78) TOP FLAT/TEXTURED, BOTTOM RIBBED
Trays
Specifications:
9" X 26" X 1" (#61) LIP TEXTURED TRAY WITH 1" LIP ON FOUR SIDES
13" X 18" X 1" (#62) LIP TEXTURED TRAY WITH 1" LIP ON FOUR SIDES
13" X 18" X 1" (#86) LIP TEXTURED TRAY WITH 1" LIP ON FOUR SIDES
18" x 26" x 1" (#48) LIP TEXTURED TRAY WITH 1" LIP ON FOUR SIDES (STANDARD MODEL)
18" X 26" X 1" (#52) LIP TEXTURED TRAY WITH 1" LIP ON FOUR SIDES (ECONOMY MODEL)
22" X 26" X .25" (#74) TEXTURED TRAY
Flat Plastic Trays
Specifications:
16" X 30" X .25" (#70) FLAT/TEXTURED BOTH SIDES
18" X 26" X .38" (#12) FLAT/TEXTURED BOTH SIDES
20" X 30" X .37" (#23) FLAT/TEXTURED BOTH SIDES
20" X 26" X .25" (#56) FLAT/SMOOTH BOTH SIDES
21.3" X 30.75" X .5" (#91) FLAT/TEXTURED BOTH SIDES
21.31" X 31.37" X .50" (#71) FLAT/TEXTURED BOTH SIDES
22" x 27" x .35" (#11) FLAT/TEXTURED BOTH SIDES
22" X 29" X .35" (#43) FLAT/TEXTURED BOTH SIDES
22" X 29" X .38" (#49) FLAT/TEXTURED BOTH SIDES
23" X 27" X .35" (#36) FLAT/TEXTURED BOTH SIDES
23" X 31.3" X .45" (#84) FLAT/TEXTURED BOTH SIDES WITH SQUARE INDENT
23.62" X 37.40" X .375" (#128) FLAT/TEXTURED BOTH SIDES
24" X 31" X .35" (#44) FLAT/TEXTURED BOTH SIDES
24" X 28" X .38" (#54) FLAT/TEXTURED BOTH SIDES
24" X 26" x .38" (#90) FLAT/TEXTURED BOTH SIDES
25" X 32" X .38" (#51) FLAT/TEXTURED BOTH SIDES
26" X 36" X .38" (#46) FLAT/TEXTURED BOTH SIDES
28" x 31" x .38" (#80) FLAT/TEXTURED BOTH SIDES
28" X 31" X .5" (#135) FLAT/TEXTURE TOP BOTTOM
Flanged Boards

Specifications:
18" x 26" x .38" (#17) FLANGED/TEXTURED BOTH SIDES
20" X 30" X .38" (#29) FLANGED/TEXTURED BOTH SIDES
20" X 26" X .38" (#30) FLANGED/TEXTURED BOTH SIDES
22" X 28" X .38" (#55) FLANGED/TEXTURED BOTH SIDES
24" X 26" X .38" (#63) FLANGED/TEXTURED BOTH SIDES
Cafeteria Trays
Food Service Trays
Specifications:
While it may be most economical to purchase one of our standard sizes in basic beige in order to take advantage of the mass production costs, we offer you the opportunity to procure trays in any size or color to match your needs or corporate identity. With more than 30 years of experience, our highly skilled staff at Esterle can create the tray that meets your expectations.
Our standard beige textured tray comes in 6 models of varying size and style.
9" x 26" x 1" (#61) lip on four sides
13" x 18" x 1" (#62) lip on four sides
13" x 18" x 1" (#86) lip on four sides
18" x 26" x 1" (#48) lip on four sides
18" x 26" x 1" (#52) lip on four sides
22" x 26" x .25" (#74)